| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 23 | 14 | +9 | 21 | |
| 2 | 10 | 6 | 2 | 2 | 19 | 14 | +5 | 20 | |
| 3 | 10 | 6 | 1 | 3 | 25 | 14 | +11 | 19 | |
| 4 | 10 | 5 | 3 | 2 | 17 | 10 | +7 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 16 | 13 | +3 | 16 | |
| 6 | 10 | 5 | 0 | 5 | 20 | 21 | -1 | 15 | |
| 7 | 10 | 4 | 2 | 4 | 16 | 19 | -3 | 14 | |
| 8 | 10 | 3 | 1 | 6 | 18 | 21 | -3 | 10 | |
| 9 | 10 | 3 | 1 | 6 | 19 | 21 | -2 | 10 | |
| 10 | 10 | 2 | 2 | 6 | 11 | 19 | -8 | 8 | |
| 11 | 10 | 2 | 1 | 7 | 5 | 23 | -18 | 7 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Un
Unknown
|
Miramar |
11 | 0 |
| 2 |
Un
Unknown
|
Petone |
9 | 0 |
| 3 |
Un
Unknown
|
Coastal Spir |
9 | 0 |
| 4 |
Un
Unknown
|
Auckland Uni |
8 | 0 |
| 5 |
Un
Unknown
|
Birkenhead U |
7 | 0 |
| 6 |
Un
Unknown
|
Tauranga Cit |
6 | 0 |
| 7 |
Un
Unknown
|
Bay Olympic |
6 | 0 |
| 8 |
Un
Unknown
|
Birkenhead U |
6 | 0 |
| 9 |
Un
Unknown
|
Western Spri |
6 | 0 |
| 10 |
Un
Unknown
|
Christchurch |
6 | 0 |
| 11 |
Un
Unknown
|
Cashmere Tec |
6 | 0 |
| 12 |
Un
Unknown
|
Auckland Uni |
5 | 0 |
| 13 |
Un
Unknown
|
Tauranga Cit |
5 | 0 |
| 14 |
Un
Unknown
|
Dunedin City |
5 | 0 |
| 15 |
Un
Unknown
|
Ferrymead Ba |
5 | 0 |