| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 3 | 4 | 79 | 23 | +56 | 69 | |
| 2 | 29 | 18 | 5 | 6 | 49 | 26 | +23 | 59 | |
| 3 | 29 | 11 | 8 | 10 | 39 | 33 | +6 | 41 | |
| 4 | 29 | 11 | 8 | 10 | 37 | 40 | -3 | 41 | |
| 5 | 29 | 9 | 9 | 11 | 38 | 46 | -8 | 36 | |
| 6 | 29 | 10 | 6 | 13 | 34 | 42 | -8 | 36 | |
| 7 | 29 | 8 | 10 | 11 | 34 | 46 | -12 | 34 | |
| 8 | 29 | 8 | 8 | 13 | 34 | 40 | -6 | 32 | |
| 9 | 29 | 6 | 10 | 13 | 24 | 43 | -19 | 28 | |
| 10 | 29 | 4 | 9 | 16 | 28 | 57 | -29 | 21 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Dinamo Zagre |
25 | 5 | |
| 2 |
Un
Unknown
|
Istra 1961 |
11 | 3 |
| 3 |
Un
Unknown
|
HNK Hajduk S |
11 | 4 |
| 4 |
HNK Rijeka |
10 | 2 | |
| 5 |
Un
Unknown
|
HNK Hajduk S |
9 | 5 |
| 6 |
Un
Unknown
|
Vukovar |
9 | 0 |
| 7 |
Dinamo Zagre |
8 | 6 | |
| 8 |
Dinamo Zagre |
8 | 3 | |
| 9 |
Un
Unknown
|
NK Lokomotiv |
8 | 1 |
| 10 |
Un
Unknown
|
HNK Hajduk S |
8 | 1 |
| 11 |
Un
Unknown
|
NK Varazdin |
8 | 4 |
| 12 |
Un
Unknown
|
NK Varazdin |
7 | 5 |
| 13 |
Dinamo Zagre |
6 | 11 | |
| 14 |
Un
Unknown
|
HNK Hajduk S |
6 | 5 |
| 15 |
Dinamo Zagre |
6 | 4 |