| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 1 | 1 | 77 | 15 | +62 | 49 | |
| 2 | 18 | 12 | 2 | 4 | 44 | 21 | +23 | 38 | |
| 3 | 18 | 11 | 3 | 4 | 34 | 22 | +12 | 36 | |
| 4 | 18 | 8 | 3 | 7 | 30 | 27 | +3 | 27 | |
| 5 | 18 | 8 | 1 | 9 | 40 | 39 | +1 | 25 | |
| 6 | 18 | 8 | 1 | 9 | 31 | 36 | -5 | 25 | |
| 7 | 18 | 7 | 0 | 11 | 31 | 41 | -10 | 21 | |
| 8 | 18 | 7 | 0 | 11 | 24 | 43 | -19 | 21 | |
| 9 | 18 | 5 | 2 | 11 | 22 | 44 | -22 | 17 | |
| 10 | 18 | 1 | 1 | 16 | 11 | 56 | -45 | 4 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Un
Unknown
|
Fram W |
8 | 0 |
| 2 |
Un
Unknown
|
FH W |
7 | 5 |
| 3 |
Un
Unknown
|
Thór / KA W |
7 | 0 |
| 4 |
Un
Unknown
|
Thróttur Rey |
7 | 0 |
| 5 |
Un
Unknown
|
Tindastóll W |
6 | 2 |
| 6 |
Un
Unknown
|
Tindastóll W |
5 | 3 |
| 7 |
Un
Unknown
|
Breidablik W |
5 | 0 |
| 8 |
Un
Unknown
|
FH W |
4 | 2 |
| 9 |
Un
Unknown
|
Tindastóll W |
4 | 1 |
| 10 |
Un
Unknown
|
Thróttur Rey |
4 | 0 |
| 11 |
Un
Unknown
|
Stjarnan W |
4 | 0 |
| 12 |
Un
Unknown
|
Víkingur Rey |
4 | 0 |
| 13 |
Un
Unknown
|
Breidablik W |
4 | 0 |
| 14 |
Un
Unknown
|
Thór / KA W |
3 | 0 |
| 15 |
Un
Unknown
|
Víkingur Rey |
3 | 0 |